Community Center
Town of Princeton Community Center
Rental Fees (as of 11/6/2025)
(Click on the Image)
(Click on the Image)
| IN TOWN RESIDENT | Morning | Rate | Afternoon | Rate | All Day | Rate | ||
| SUNDAY | 8am-3pm | $150 | 5pm-11pm | $150 | 8am-11pm | $275 | ||
| MONDAY | 8am-3pm | $100 | 5pm-11pm | $100 | 8am-11pm | $175 | ||
| TUESDAY | 8am-3pm | $100 | 5pm-11pm | $100 | 8am-11pm | $175 | ||
| WEDNESDAY | 8am-3pm | $100 | 5pm-11pm | $100 | 8am-11pm | $175 | ||
| THURSDAY | 8am-3pm | $100 | 5pm-11pm | $100 | 8am-11pm | $175 | ||
| FRIDAY | 8am-3pm | $100 | 5pm-11pm | $150 | 8am-11pm | $175 | ||
| SATURDAY | 8am-3pm | $150 | 5pm-11pm | $150 | 8am-11pm | $275 | ||
| |
|
|
|
|
|
|
|
|
| OUT OF TOWN RESIDENT | Morning | Rate | Afternoon | Rate | All Day | Rate | ||
| SUNDAY | 8am-3pm | $185 | 5pm-11pm | $185 | 8am-11pm | $325 | ||
| MONDAY | 8am-3pm | $135 | 5pm-11pm | $135 | 8am-11pm | $225 | ||
| TUESDAY | 8am-3pm | $135 | 5pm-11pm | $135 | 8am-11pm | $225 | ||
| WEDNESDAY | 8am-3pm | $135 | 5pm-11pm | $135 | 8am-11pm | $225 | ||
| THURSDAY | 8am-3pm | $135 | 5pm-11pm | $135 | 8am-11pm | $225 | ||
| FRIDAY | 8am-3pm | $185 | 5pm-11pm | $185 | 8am-11pm | $225 | ||
| SATURDAY | 8am-3pm | $185 | 5pm-11pm | $185 | 8am-11pm | $325 |
Included are:
(2) 8' Rectangle Tables
(12) 8' Round Tables
114 Chairs
Catering Kitchen with an ice machine, 2 refrigerators, 1 hot stove warming drawer, 1 bread warmer, 1 microwave
1 small portable stage
Free Wi-Fi
Men and Women Restrooms
Access to the lawn area
* Please note that gas grills are allowed but MUST be at a minimum of 30' from the building.
* Confetti, streamers and like are NOT permitted at the center inside or outside.
* NOTHING can be attached to ANY wall, violation of the rental agreement.
* Cleaning Fee - $150
* Deposit - $150
Rental Contract Information
(Click on the Image)
(Click on the Image)

